
We are offering British Grand Prix tickets in 2009
For more information on Grand Prix of Britain tickets, please contact us
British Grand Prix Circuit & Ticket Prices 2009 |

Location: Silverstone, United Kingdom
Date: 21st June 2009
Lap distance: 5.141 m
Laps: 60
Race Distance: 308.355 km/td
Track Record: 1:18.739 M. Schumacher (Ferrari), 2004
PLATINUM | NUMBERED SEATS | TV SCREEN | COVER | PRICE ( AUD ) |
| Luffield A (Fri-Sun) | Y | Y | Covered | $745.00 |
| Luffield B (Fri-Sun) | Y | Y | Covered | $745.00 |
| Woodcote A (Fri-Sun) | Y | Y | Covered | $745.00 |
| Woodcote B (Fri-Sun) | Y | Y | Covered | $745.00 |
| Pit Straight B (Fri-Sun) | Y | Y | Covered | $745.00 |
| Luffield A (Sun) | Y | Y | Covered | $587.00 |
| Luffield B (Sun) | Y | Y | Covered | $587.00 |
| Pit Straight B (Sun) | Y | Y | Covered | $587.00 |
| Woodcote A (Sun) | Y | Y | Covered | $587.00 |
| Woodcote B (Sun) | Y | Y | Covered | $587.00 |
| GOLD | | | ||
| Pit Straight A (Fri-Sun) | Y | Y | Uncovered | $587.00 |
| Becketts (Fri-Sun) | Y | Y | Covered | $587.00 |
| Copse E (Fri-Sun) | Y | Y | Covered | $587.00 |
| Copse E (Sun) | Y | Y | Covered | $499.00 |
| Pit Straight A (Sun) | Y | Y | Uncovered | $499.00 |
| SILVER | | | ||
| Bridge (Fri-Sun) | Y | Y | Uncovered | $499.00 |
| Club B (Fri-Sun) | Y | Y | Uncovered | $499.00 |
| Farm (Fri-Sun) | Y | Y | Uncovered | $499.00 |
| Stowe A (Fri-Sun) | Y | Y | Uncovered | $499.00 |
| Stowe B (Fri-Sun) | Y | Y | Uncovered | SOLD OUT |
| Bridge (Sun) | Y | Y | Uncovered | $410.00 |
| Club B (Sun) | Y | Y | Uncovered | $410.00 |
| Farm (Sun) | Y | Y | Uncovered | $410.00 |
| Stowe A (Sun) | Y | Y | Uncovered | $410.00 |
| Stowe B (Sun) | Y | Y | Uncovered | SOLD OUT |
| HOSPITALITY | | | ||
| Club Silverstone (Fri-Sun) | Y | Y | Uncovered | $947.00 |
| Copse Restaurant (Sat-Sun) | Y | Y | Uncovered | $2,559.00 |
| FANS | | | ||
| General Admission (Fri-Sun) | N | N | Uncovered | $299.00 (Adult) |
NOTES:
1. All tickets are for the weekend - Friday, Saturday & Sunday.
2. Priority prices : Tickets bought and paid for before 29th February.
3. All Grandstands have numbered seats.
4. Children prices apply only to children under 15 years of age and accompanied by a ticket holding adult.
No comments:
Post a Comment