While Williams might have held off Mercedes in terms of claiming the fastest lap posted inBahrain, that Internal Combustion Engine (ICE) failure late on Sunday afternoon not only saw the Grove outfit lose its 100% pre-season reliability record but also saw it lose out to its Brackley neighbour in terms of pre-season mileage completed.
However, before Felipe, Valtteri and the boys start worrying about that 45.86 mile difference to the Mercedes works team, spare a thought for the guys from Enstone. While Williams and Mercedes both managed over three thousand miles over the twelve days of testing, Lotus barely managed eight hundred over its eight days. Meanwhile, Marussia and world champions Red Bull just about made it past the one-thousand mark.
In terms of individual drivers, Nico Rosberg leads the way with 1,748 miles completed, ahead of Fernando Alonso, Kevin Magnussen, Valtteri Bottas and LewisHamilton. While, at the other end of the scale, Romain Grosjean ran just 306 miles in pre season testing, his Lotus teammate, Pastor Maldonado, completing just under 500 miles.
At 11,177.9 miles, Mercedes leads the way in terms of engine manufacturers, withFerrari second on 6,349.
Some will be leaving Bahrain with broad grins, others will be trying to put on a very brave face. However, with less than two weeks to go before the engines fire up inMelbourne and with the homologation deadline passed, it’s clear that a number of teams have their work cut out not only on the streets of the Australian city but for the foreseeable future.
Driver Test Mileage - Jerez and Bahrain
Driver | Team | Miles | Kms |
Rosberg | Mercedes | 1748.09 | 2813.2 |
Alonso | Ferrari | 1676.55 | 2698.1 |
Magnussen | McLaren | 1535.31 | 2470.8 |
Bottas | Williams | 1484.26 | 2388.6 |
Hamilton | Mercedes | 1338.43 | 2153.9 |
Gutierrez | Sauber | 1318.56 | 2122.0 |
Massa | Williams | 1263.83 | 2033.9 |
Sutil | Sauber | 1191.38 | 1917.3 |
Hulkenberg | Force India | 1143.08 | 1839.6 |
Raikkonen | Ferrari | 1115.26 | 1794.8 |
Perez | Force India | 1103.95 | 1776.6 |
Button | McLaren | 1045.55 | 1682.6 |
Ericsson | Caterham | 954.45 | 1536.0 |
Kobayashi | Caterham | 848.06 | 1364.8 |
Vergne | Toro Rosso | 836.75 | 1346.6 |
Kvyat | Toro Rosso | 693.98 | 1116.8 |
Bianchi | Marussia | 610.21 | 982.0 |
Vettel | Red Bull | 534.7 | 860.5 |
Ricciardo | Red Bull | 525.22 | 845.2 |
Maldonado | Lotus | 494.35 | 795.6 |
Chilton | Marussia | 437.48 | 704.0 |
Grosjean | Lotus | 306.02 | 492.5 |
Nasr | Williams | 292.57 | 470.8 |
Frijns | Caterham | 256.19 | 412.3 |
Juncadella | Force India | 222.87 | 358.7 |
Team | Miles | Kms |
Mercedes | 3086.52 | 4967.1 |
Williams | 3040.66 | 4893.3 |
Ferrari | 2791.81 | 4492.9 |
McLaren | 2580.86 | 4153.4 |
Sauber | 2509.94 | 4039.2 |
Force India | 2469.9 | 3974.8 |
Caterham | 2058.7 | 3313.1 |
Toro Rosso | 1530.73 | 2463.4 |
Red Bull | 1059.92 | 1705.7 |
Marussia | 1047.69 | 1686.0 |
Lotus | 800.37 | 1288.0 |
Engine Manufacturer Test Mileage - Jerez and Bahrain
Engine Manufacturer | Miles | Kms |
Mercedes | 11177.94 | 17988.7 |
Ferrari | 6349.44 | 10218.2 |
Renault | 5449.72 | 8770.2 |
Final Times in Bahrain
Date | Driver | Team | Tyres | Time | Gap |
01-Mar | Massa | Williams | SSN | 1:33.258 | 129.819 mph |
02-Mar | Hamilton | Mercedes | SU | 1:33.278 | 0.020 |
22-Feb | Rosberg | Mercedes | SN | 1:33.283 | 0.025 |
02-Mar | Bottas | Williams | SN | 1:33.987 | 0.729 |
02-Mar | Alonso | Ferrari | SSN | 1:34.280 | 1.022 |
20-Feb | Magnussen | McLaren | SSN | 1:34.910 | 1.652 |
22-Feb | Button | McLaren | SN | 1:34.957 | 1.699 |
27-Feb | Perez | Force India | SN | 1:35.290 | 2.032 |
01-Mar | Raikkonen | Ferrari | SSN | 1:35.426 | 2.168 |
02-Mar | Hulkenberg | Force India | SSN | 1:35.577 | 2.319 |
02-Mar | Vergne | Toro Rosso | SSN | 1:35.701 | 2.443 |
28-Feb | Ricciardo | Red Bull | SN | 1:35.743 | 2.485 |
01-Mar | Kvyat | Toro Rosso | SSN | 1:36.113 | 2.855 |
02-Mar | Sutil | Sauber | SSN | 1:36.467 | 3.209 |
02-Mar | Chilton | Marussia | SSN | 1:36.835 | 3.577 |
01-Mar | Bianchi | Marussia | SSN | 1:37.087 | 3.829 |
21-Feb | Gutierrez | Sauber | SN | 1:37.180 | 3.922 |
02-Mar | Vettel | Red Bull | SU | 1:37.468 | 4.210 |
22-Feb | Nasr | Williams | MN | 1:37.569 | 4.311 |
01-Mar | Ericsson | Caterham | SSN | 1:38.083 | 4.825 |
02-Mar | Kobayashi | Caterham | SN | 1:38.391 | 5.133 |
22-Feb | Maldonado | Lotus | SN | 1:38.707 | 5.449 |
02-Mar | Grosjean | Lotus | SN | 1:39.302 | 6.044 |
19-Feb | Frijns | Caterham | MU | 1:42.534 | 9.276 |
Final Times in Jerez
Date | Driver | Team | Tyres | Time | Gap |
30-Jan | Magnussen | McLaren | MN | 1:23.276 | 118.944 mph |
30-Jan | Massa | Williams | HU | 1:23.700 | 0.424 |
30-Jan | Hamilton | Mercedes | MN | 1:23.952 | 0.676 |
29-Jan | Button | McLaren | MN | 1:24.165 | 0.889 |
28-Jan | Raikkonen | Ferrari | MU | 1:24.812 | 1.536 |
28-Jan | Bottas | Williams | WNN | 1:25.344 | 2.068 |
30-Jan | Alonso | Ferrari | MU | 1:25.495 | 2.219 |
29-Jan | Rosberg | Mercedes | HN | 1:25.588 | 2.312 |
30-Jan | Hulkenberg | Force India | MN | 1:26.096 | 2.820 |
28-Jan | Perez | Force India | MU | 1:28.376 | 5.100 |
31-Jan | Juncadella | Force India | SN | 1:29.457 | 6.181 |
30-Jan | Vergne | Toro Rosso | WNU | 1:29.915 | 6.639 |
30-Jan | Sutil | Sauber | MU | 1:30.161 | 6.885 |
31-Jan | Bianchi | Marussia | MN | 1:32.222 | 8.946 |
28-Jan | Gutierrez | Sauber | WNU | 1:33.270 | 9.994 |
29-Jan | Ericsson | Caterham | WNU | 1:37.975 | 14.699 |
29-Jan | Vettel | Red Bull | IU | 1:38.320 | 15.044 |
31-Jan | Kobayashi | Caterham | IU | 1:43.193 | 19.917 |
31-Jan | Kvyat | Toro Rosso | WU | 1:44.016 | 20.740 |
31-Jan | Ricciardo | Red Bull | WU | 1:45.374 | 22.098 |
Chris Balfe
No comments:
Post a Comment